Last updated at Wed Oct 30 10:00:02 2024.
Total 990 mages are known to exist in Terra
Ranking | - | Name | Land | Fortress | Power | Guild | - | Status |
1 | VERDANT | KentuckyFriedZe (#135) | 29090 | 37 | 108389109 | CC | ||
2 | VERDANT | ZeeeZeeeLoookLoook (#715) | 28122 | 28 | 102459011 | AI | ||
3 | PHANTASM | TooLazyToTry (#367) | 25119 | 27 | 79415190 | Dai | ||
4 | PHANTASM | NintendoSwitch (#853) | 26720 | 24 | 71783829 | RP | ||
5 | ERADICATION | Cornwall (#323) | 21488 | 49 | 71726015 | CC | ||
6 | PHANTASM | StickynSweet (#257) | 24753 | 11 | 67109979 | BBQ | ||
7 | PHANTASM | TooSleepyToArma (#636) | 20510 | 41 | 64516446 | GalaxZe | ||
8 | VERDANT | JumboPickledJelepeno (#567) | 23126 | 50 | 63496130 | BBQ | ||
9 | VERDANT | MonthOfNovember (#522) | 21539 | 30 | 59807943 | Winter | ||
10 | VERDANT | GaoLan (#533) | 27418 | 31 | 59193690 | Dai | D | |
11 | ASCENDANT | Porkastinator (#268) | 18569 | 27 | 58244578 | BBQ | ||
12 | PHANTASM | WhatsWithBlue (#123) | 18272 | 35 | 56271416 | Winter | ||
13 | ASCENDANT | WhiteBread (#748) | 21912 | 30 | 55798729 | BHOLE | ||
14 | VERDANT | GandalfTheGreen (#613) | 21254 | 26 | 54824655 | GalaxZe | ||
15 | ERADICATION | Deathtopia (#638) | 17580 | 36 | 54447813 | GalaxZe | ||
16 | ERADICATION | AyamPercikischicken (#151) | 15664 | 37 | 53126859 | CC | ||
17 | ERADICATION | NovemberRain (#737) | 16831 | 25 | 52764610 | NR112024 | ||
18 | NETHER | Flipino (#953) | 19515 | 43 | 51271042 | Winter | ||
19 | NETHER | DevilPact (#411) | 18212 | 53 | 50609227 | |||
20 | VERDANT | Mi (#897) | 21618 | 27 | 50529831 | RP | D | |
21 | PHANTASM | Biscuit (#170) | 20170 | 50 | 50125483 | BBQ | ||
22 | ASCENDANT | FairAndLovelyPus (#539) | 23247 | 20 | 47941317 | Dai | D | |
23 | PHANTASM | YeyBacon (#133) | 13542 | 45 | 46640917 | BHOLE | ||
24 | ERADICATION | MrSantaSquirSpants (#90) | 14567 | 43 | 45158826 | |||
25 | NETHER | TheGreatCornholio (#608) | 20763 | 70 | 44022994 | CC | ||
26 | NETHER | Chipmunks (#283) | 12195 | 25 | 43805886 | |||
27 | ERADICATION | Cornbread (#635) | 13026 | 19 | 43049324 | BBQ | ||
28 | VERDANT | Bizmaster (#968) | 16199 | 36 | 42642074 | BBQ | ||
29 | NETHER | shadow (#389) | 15390 | 27 | 42478364 | night | ||
30 | NETHER | BoatQuay (#864) | 24683 | 30 | 41269182 | RP | ||
31 | PHANTASM | Alys (#167) | 12642 | 87 | 39675906 | |||
32 | PHANTASM | AkaTheLamest (#827) | 13348 | 39 | 38451659 | AI | ||
33 | NETHER | Torfire (#374) | 12008 | 56 | 37835588 | |||
34 | NETHER | Jayco (#71) | 11941 | 56 | 37304227 | D | ||
35 | NETHER | Lidorn (#512) | 12635 | 91 | 37063358 | |||
36 | ERADICATION | Sellen (#414) | 12139 | 90 | 37038943 | |||
37 | VERDANT | Medua (#17) | 11119 | 95 | 37029817 | D | ||
38 | PHANTASM | Harnway (#564) | 13135 | 62 | 36727866 | D | ||
39 | PHANTASM | Talea (#750) | 11032 | 54 | 36240022 | D | ||
40 | VERDANT | Windwhisper (#986) | 12019 | 36 | 35787318 | |||
41 | VERDANT | Akkad (#689) | 11342 | 84 | 35767116 | D | ||
42 | ERADICATION | Rue (#432) | 11872 | 84 | 35454705 | D | ||
43 | VERDANT | Enril (#369) | 11500 | 80 | 35057663 | |||
44 | NETHER | Karden (#109) | 11576 | 102 | 34783208 | |||
45 | PHANTASM | Onbrawst (#181) | 10457 | 52 | 34747032 | |||
46 | ERADICATION | Wildwood (#877) | 11330 | 91 | 34617997 | D | ||
47 | PHANTASM | Gondel (#808) | 13062 | 109 | 34570944 | |||
48 | PHANTASM | Crandall (#92) | 11673 | 95 | 34449122 | |||
49 | PHANTASM | Batibot (#966) | 11150 | 23 | 34207498 | Winter | ||
50 | ERADICATION | infiniteD (#34) | 17318 | 36 | 34110428 | D | ||
51 | ASCENDANT | Lanthal (#112) | 12128 | 96 | 34048855 | |||
52 | VERDANT | Tranorr (#730) | 11813 | 107 | 33859110 | D | ||
53 | ASCENDANT | Relkinthrin (#213) | 11372 | 88 | 33763018 | |||
54 | PHANTASM | Meurig (#54) | 11175 | 70 | 33713463 | |||
55 | PHANTASM | Alkirk (#309) | 12716 | 135 | 33694767 | |||
56 | ASCENDANT | Gorth (#855) | 13012 | 86 | 33571102 | |||
57 | ERADICATION | Achard (#20) | 12026 | 92 | 33454173 | D | ||
58 | ASCENDANT | Gallovinn (#98) | 11043 | 48 | 33364484 | D | ||
59 | NETHER | Kenneldor (#911) | 11158 | 86 | 33165629 | |||
60 | PHANTASM | Robin (#530) | 10567 | 93 | 33031688 | D | ||
61 | VERDANT | Myrshad (#621) | 9702 | 44 | 33021811 | D | ||
62 | NETHER | Hearths (#79) | 9524 | 20 | 33011516 | night | D | |
63 | ASCENDANT | Staver (#199) | 12434 | 80 | 33006399 | D | ||
64 | ERADICATION | Messchoro (#936) | 11057 | 110 | 32990050 | D | ||
65 | ASCENDANT | Thorus (#138) | 12731 | 102 | 32963554 | |||
66 | VERDANT | Bucelus (#695) | 11174 | 74 | 32858340 | D | ||
67 | NETHER | Hathil (#932) | 13014 | 96 | 32846695 | |||
68 | PHANTASM | Derokin (#627) | 11161 | 78 | 32794755 | |||
69 | PHANTASM | Kirwendus (#528) | 11149 | 74 | 32744855 | D | ||
70 | ASCENDANT | Dahgir (#484) | 10494 | 106 | 32674447 | |||
71 | VERDANT | Otlen (#360) | 11353 | 67 | 32406403 | |||
72 | VERDANT | Biblo (#355) | 11021 | 83 | 32386567 | D | ||
73 | PHANTASM | Auvien (#258) | 11852 | 103 | 32324357 | |||
74 | ERADICATION | Mezo (#516) | 10653 | 38 | 32157467 | D | ||
75 | VERDANT | Toth (#65) | 10253 | 62 | 32120919 | D | ||
76 | PHANTASM | Halloween (#771) | 8643 | 19 | 32076218 | NR112024 | D | |
77 | ASCENDANT | Porib (#697) | 11293 | 94 | 31993347 | |||
78 | PHANTASM | Eamon (#392) | 9598 | 41 | 31919334 | D | ||
79 | ERADICATION | Aberbysion (#949) | 12748 | 91 | 31914856 | D | ||
80 | ASCENDANT | Gagar (#857) | 13168 | 97 | 31733599 | |||
81 | ERADICATION | Riss (#365) | 11003 | 71 | 31657825 | D | ||
82 | VERDANT | Freca (#116) | 10663 | 86 | 31593100 | |||
83 | ERADICATION | Daero (#753) | 9620 | 79 | 31542061 | |||
84 | VERDANT | Rith (#86) | 9462 | 37 | 31522475 | D | ||
85 | PHANTASM | Modric (#651) | 12793 | 109 | 31497603 | |||
86 | NETHER | Periel (#477) | 12023 | 144 | 31454794 | |||
87 | PHANTASM | Kilmer (#465) | 10239 | 109 | 31439649 | |||
88 | VERDANT | Solomon (#788) | 11144 | 49 | 31300484 | |||
89 | PHANTASM | Calcul (#287) | 10284 | 63 | 31227570 | |||
90 | NETHER | Steele (#815) | 9201 | 25 | 31203539 | Dai | D | |
91 | PHANTASM | Draco (#790) | 9249 | 56 | 31170954 | |||
92 | VERDANT | Nythil (#736) | 11075 | 105 | 31157024 | |||
93 | PHANTASM | Hairth (#7) | 10385 | 54 | 31102711 | D | ||
94 | PHANTASM | Slimer (#175) | 10243 | 46 | 31064818 | night | ||
95 | ERADICATION | Tyldoran (#499) | 10731 | 74 | 31064016 | |||
96 | VERDANT | Kor (#209) | 12761 | 135 | 30991041 | |||
97 | ASCENDANT | Meowol (#944) | 10882 | 66 | 30984793 | |||
98 | ERADICATION | Erill (#468) | 11011 | 63 | 30938429 | |||
99 | ASCENDANT | Parale (#813) | 10439 | 45 | 30807870 | |||
100 | PHANTASM | Optima (#876) | 11112 | 60 | 30805276 | |||
101 | VERDANT | Huithnil (#447) | 11148 | 105 | 30772359 | D | ||
102 | ASCENDANT | Pixdale (#899) | 11094 | 73 | 30687470 | D | ||
103 | VERDANT | Vatch (#510) | 11126 | 65 | 30685066 | D | ||
104 | VERDANT | CarpetMuncher (#235) | 9153 | 23 | 30570982 | BHOLE | ||
105 | VERDANT | Apore (#645) | 10448 | 31 | 30485037 | |||
106 | NETHER | Sillius (#145) | 10216 | 85 | 30435043 | D | ||
107 | VERDANT | Frith (#342) | 10034 | 49 | 30381984 | D | ||
108 | ERADICATION | Jean (#763) | 10549 | 74 | 30347215 | D | ||
109 | PHANTASM | Eashasft (#597) | 10363 | 90 | 30315747 | |||
110 | ERADICATION | Stump (#948) | 10468 | 51 | 30313498 | |||
111 | VERDANT | Letor (#780) | 11880 | 78 | 30299373 | |||
112 | NETHER | Gina (#913) | 11998 | 108 | 30265011 | D | ||
113 | PHANTASM | Tinus (#860) | 11067 | 77 | 30257534 | |||
114 | VERDANT | Auma (#921) | 10232 | 89 | 30208892 | D | ||
115 | PHANTASM | Ingle (#727) | 9640 | 85 | 30175440 | |||
116 | PHANTASM | Saker (#569) | 11798 | 61 | 30084214 | |||
117 | VERDANT | Mitar (#916) | 10257 | 83 | 30060845 | D | ||
118 | PHANTASM | Kantor (#811) | 12004 | 67 | 30035906 | |||
119 | VERDANT | Fuker (#970) | 11716 | 69 | 29944386 | |||
120 | ASCENDANT | Arawn (#718) | 12649 | 95 | 29809845 | |||
121 | NETHER | Lenala (#395) | 11803 | 95 | 29731205 | |||
122 | ERADICATION | Zestia (#580) | 10688 | 95 | 29714405 | |||
123 | PHANTASM | Dylena (#568) | 10489 | 68 | 29649597 | |||
124 | VERDANT | Wone (#82) | 11330 | 54 | 29535539 | D | ||
125 | NETHER | thekingsdale (#184) | 9648 | 42 | 29508478 | night | ||
126 | PHANTASM | Ethen (#572) | 10250 | 59 | 29502343 | |||
127 | ASCENDANT | Caris (#347) | 9425 | 87 | 29499500 | |||
128 | ERADICATION | Deerslayer (#343) | 10332 | 102 | 29490961 | |||
129 | ASCENDANT | Bavmorda (#691) | 10523 | 98 | 29413596 | |||
130 | ASCENDANT | Arbagon (#146) | 11110 | 72 | 29410514 | |||
131 | VERDANT | Huchaw (#429) | 10364 | 52 | 29152216 | D | ||
132 | PHANTASM | Gurgi (#189) | 11169 | 47 | 29075179 | D | ||
133 | ASCENDANT | BakingSodaPlus (#393) | 9249 | 25 | 29057460 | D | ||
134 | NETHER | Fetchstorm (#758) | 11475 | 91 | 29040395 | |||
135 | VERDANT | ph (#749) | 10730 | 49 | 29022785 | D | ||
136 | ASCENDANT | Tarl (#386) | 10457 | 53 | 28996502 | D | ||
137 | VERDANT | Rudy (#421) | 9474 | 32 | 28995481 | |||
138 | PHANTASM | Kethtaz (#611) | 11187 | 101 | 28994420 | |||
139 | ASCENDANT | Kam (#387) | 9349 | 88 | 28965216 | D | ||
140 | ASCENDANT | Rigol (#854) | 10467 | 77 | 28956905 | |||
141 | ERADICATION | Antar (#279) | 11866 | 73 | 28953843 | D | ||
142 | VERDANT | Jorad (#445) | 8545 | 66 | 28897970 | |||
143 | VERDANT | Nalfar (#340) | 11159 | 83 | 28863450 | |||
144 | ASCENDANT | Trituradora (#760) | 10355 | 21 | 28807003 | D | ||
145 | PHANTASM | Derthe (#454) | 9431 | 48 | 28792639 | D | ||
146 | ERADICATION | Orm (#867) | 11412 | 59 | 28761121 | D | ||
147 | NETHER | Arthur (#397) | 9558 | 61 | 28734371 | |||
148 | VERDANT | Dukran (#781) | 10241 | 94 | 28686775 | |||
149 | PHANTASM | Tallisan (#243) | 11165 | 57 | 28645820 | |||
150 | VERDANT | Duncan (#335) | 10318 | 47 | 28632389 | D | ||
151 | PHANTASM | Montezuma (#807) | 9867 | 41 | 28575216 | |||
152 | PHANTASM | Lizzie (#144) | 9581 | 79 | 28571158 | |||
153 | PHANTASM | Heme (#825) | 11039 | 79 | 28511902 | |||
154 | ASCENDANT | Rachel (#812) | 11072 | 69 | 28431658 | |||
155 | ASCENDANT | november (#57) | 9627 | 36 | 28363534 | Winter | ||
156 | NETHER | Talgoid (#517) | 10790 | 34 | 28362889 | |||
157 | VERDANT | Min (#471) | 10407 | 30 | 28281924 | reds | ||
158 | ASCENDANT | Varion (#187) | 11020 | 77 | 28264274 | |||
159 | ERADICATION | Eiric (#904) | 10464 | 76 | 28264156 | D | ||
160 | ERADICATION | Markahn (#576) | 11569 | 83 | 28258240 | |||
161 | ERADICATION | Mongo (#473) | 9760 | 46 | 28248726 | D | ||
162 | ERADICATION | Atiarn (#196) | 9772 | 66 | 28223813 | |||
163 | PHANTASM | Jok (#139) | 10685 | 91 | 28219336 | |||
164 | PHANTASM | Airis (#687) | 10998 | 63 | 28216918 | |||
165 | ERADICATION | Witmor (#50) | 10200 | 94 | 28196816 | D | ||
166 | ERADICATION | Vall (#491) | 10960 | 76 | 28151413 | D | ||
167 | ERADICATION | Wynnde (#630) | 9899 | 71 | 28118988 | D | ||
168 | VERDANT | Portolis (#883) | 11380 | 94 | 28060327 | |||
169 | ASCENDANT | Julia (#130) | 10435 | 48 | 28054262 | D | ||
170 | ERADICATION | Tomodrin (#498) | 12012 | 112 | 28033767 | D | ||
171 | ERADICATION | Elius (#328) | 11073 | 119 | 27998662 | |||
172 | VERDANT | Asleen (#556) | 10334 | 61 | 27980687 | |||
173 | ERADICATION | Riva (#77) | 10715 | 74 | 27944275 | |||
174 | NETHER | Cider (#164) | 8727 | 78 | 27877777 | D | ||
175 | ERADICATION | Airen (#557) | 11269 | 89 | 27865929 | D | ||
176 | ASCENDANT | Ada (#73) | 9703 | 40 | 27859459 | D | ||
177 | NETHER | Dagh (#168) | 11034 | 74 | 27836186 | |||
178 | VERDANT | Relo (#698) | 9698 | 54 | 27811699 | |||
179 | PHANTASM | Galileo (#764) | 11165 | 80 | 27784579 | D | ||
180 | NETHER | Hallgerd (#195) | 11063 | 54 | 27769404 | |||
181 | ASCENDANT | Pardor (#797) | 11043 | 86 | 27756177 | D | ||
182 | ASCENDANT | Kuse (#351) | 10553 | 57 | 27729358 | |||
183 | VERDANT | Green (#704) | 9587 | 14 | 27726135 | AI | D | |
184 | ERADICATION | Synestra (#481) | 10374 | 36 | 27544194 | |||
185 | ERADICATION | Dorsat (#743) | 9282 | 68 | 27529409 | D | ||
186 | ERADICATION | Kristhanna (#725) | 9511 | 29 | 27528670 | |||
187 | ERADICATION | Gothsettan (#773) | 11883 | 61 | 27506781 | |||
188 | VERDANT | Livic (#894) | 8281 | 84 | 27478585 | |||
189 | VERDANT | Brakdern (#227) | 10225 | 62 | 27475638 | D | ||
190 | PHANTASM | Uhrd (#903) | 11031 | 54 | 27450824 | |||
191 | NETHER | Mudon (#228) | 10608 | 21 | 27380818 | |||
192 | PHANTASM | Angar (#361) | 11641 | 97 | 27376568 | |||
193 | ERADICATION | Ipsl (#295) | 10768 | 32 | 27336781 | |||
194 | ASCENDANT | Bedwyr (#582) | 10225 | 69 | 27334543 | |||
195 | VERDANT | Eregdor (#407) | 9144 | 45 | 27274218 | D | ||
196 | NETHER | Kirik (#301) | 10369 | 74 | 27237943 | D | ||
197 | ERADICATION | Indhios (#981) | 9407 | 92 | 27225690 | D | ||
198 | NETHER | Battan (#267) | 12080 | 74 | 27222577 | |||
199 | VERDANT | Asperon (#47) | 9744 | 68 | 27219312 | D | ||
200 | PHANTASM | Kaldar (#448) | 10539 | 96 | 27216884 | D | ||
201 | VERDANT | Ramous (#494) | 11089 | 88 | 27212339 | |||
202 | PHANTASM | Pascent (#922) | 10416 | 43 | 27162679 | |||
203 | VERDANT | Hardon (#950) | 9513 | 51 | 27149012 | |||
204 | ERADICATION | Zile (#333) | 9918 | 62 | 27118877 | |||
205 | VERDANT | Blaise (#657) | 10172 | 70 | 27061930 | |||
206 | PHANTASM | Sparrowhawk (#915) | 8662 | 17 | 27026944 | |||
207 | ASCENDANT | Lob (#231) | 9262 | 37 | 27026736 | |||
208 | ERADICATION | Faeron (#451) | 11069 | 71 | 26954745 | |||
209 | ERADICATION | Cyrtina (#839) | 9692 | 86 | 26935300 | D | ||
210 | ERADICATION | Serane (#740) | 10866 | 39 | 26909986 | D | ||
211 | NETHER | Grifter (#930) | 8207 | 15 | 26902376 | BHOLE | D | |
212 | VERDANT | Gwendha (#485) | 8788 | 72 | 26900018 | D | ||
213 | ASCENDANT | Madse (#925) | 9760 | 60 | 26885622 | D | ||
214 | PHANTASM | Barcer (#959) | 10383 | 118 | 26878376 | D | ||
215 | VERDANT | Kenobi (#253) | 9555 | 72 | 26861953 | |||
216 | ERADICATION | Brendar (#723) | 11035 | 84 | 26797386 | |||
217 | ERADICATION | Merg (#217) | 9608 | 47 | 26783597 | D | ||
218 | NETHER | Delv (#21) | 10909 | 90 | 26769920 | |||
219 | NETHER | Cercan (#19) | 11652 | 111 | 26712485 | |||
220 | ASCENDANT | Bellenzor (#844) | 10376 | 92 | 26589283 | |||
221 | VERDANT | Mune (#271) | 9770 | 33 | 26549446 | D | ||
222 | PHANTASM | Stella (#509) | 9780 | 79 | 26506368 | |||
223 | ERADICATION | Ididnet (#324) | 9290 | 43 | 26488803 | D | ||
224 | PHANTASM | Phexides (#519) | 11005 | 66 | 26478929 | D | ||
225 | VERDANT | Bek (#565) | 11631 | 51 | 26459760 | |||
226 | ERADICATION | Murtan (#672) | 9960 | 34 | 26432713 | |||
227 | VERDANT | Corda (#148) | 10998 | 85 | 26412964 | D | ||
228 | PHANTASM | Jamril (#937) | 9051 | 47 | 26412256 | D | ||
229 | VERDANT | Still (#132) | 11510 | 106 | 26373166 | D | ||
230 | PHANTASM | Rhys (#306) | 10212 | 49 | 26356161 | |||
231 | PHANTASM | Idin (#841) | 8707 | 101 | 26275651 | |||
232 | ERADICATION | Brytta (#349) | 8323 | 51 | 26258862 | D | ||
233 | ASCENDANT | Rathia (#433) | 9328 | 52 | 26172240 | D | ||
234 | ASCENDANT | Brithna (#685) | 9084 | 96 | 26148627 | D | ||
235 | ASCENDANT | Catherine (#544) | 8432 | 61 | 26144134 | D | ||
236 | ASCENDANT | Medel (#735) | 11784 | 97 | 26073088 | D | ||
237 | ERADICATION | Wieth (#67) | 10664 | 87 | 26058617 | |||
238 | NETHER | Coseecer (#108) | 9630 | 19 | 26015876 | |||
239 | ERADICATION | Dawnflower (#901) | 9594 | 83 | 25985477 | D | ||
240 | PHANTASM | Tessino (#474) | 11948 | 48 | 25984302 | |||
241 | ASCENDANT | Boal (#264) | 9774 | 53 | 25889343 | D | ||
242 | ERADICATION | Mangarak (#440) | 10322 | 64 | 25867075 | D | ||
243 | ERADICATION | Pez (#804) | 7395 | 35 | 25857448 | D | ||
244 | PHANTASM | Cruni (#186) | 9226 | 89 | 25843862 | |||
245 | PHANTASM | Silvertail (#703) | 9543 | 112 | 25831059 | D | ||
246 | ASCENDANT | Resboron (#75) | 9752 | 53 | 25828887 | |||
247 | NETHER | Eron (#506) | 10594 | 67 | 25786189 | |||
248 | PHANTASM | Varag (#537) | 9681 | 82 | 25783137 | D | ||
249 | ASCENDANT | Rever (#619) | 10335 | 43 | 25760396 | D | ||
250 | NETHER | Samon (#714) | 9582 | 34 | 25697461 | D | ||
251 | ASCENDANT | Bern (#450) | 9790 | 44 | 25692663 | |||
252 | NETHER | Itsover (#828) | 11127 | 40 | 25691879 | GalaxZe | D | |
253 | ASCENDANT | Puthor (#593) | 8469 | 72 | 25638936 | D | ||
254 | PHANTASM | Thaddefert (#320) | 10262 | 102 | 25529614 | |||
255 | VERDANT | Steven (#91) | 9107 | 95 | 25509326 | |||
256 | ASCENDANT | RavensBow (#668) | 9718 | 48 | 25508431 | |||
257 | VERDANT | Godrech (#653) | 10517 | 51 | 25506167 | D | ||
258 | ERADICATION | Bredock (#419) | 9690 | 39 | 25503335 | |||
259 | ASCENDANT | Padan (#8) | 9222 | 82 | 25493933 | D | ||
260 | ERADICATION | Gybrush (#55) | 9941 | 71 | 25465511 | |||
261 | VERDANT | Ghulen (#490) | 10526 | 116 | 25408301 | |||
262 | ASCENDANT | Quix (#583) | 10452 | 99 | 25381263 | |||
263 | PHANTASM | Iosmut (#731) | 9589 | 77 | 25359343 | D | ||
264 | PHANTASM | Silpal (#881) | 9548 | 45 | 25352637 | |||
265 | NETHER | TestBlack (#566) | 11106 | 44 | 25328553 | |||
266 | NETHER | Pippin (#745) | 7356 | 48 | 25322687 | |||
267 | ERADICATION | Perith (#551) | 10639 | 115 | 25299606 | D | ||
268 | VERDANT | Herzog (#849) | 9788 | 87 | 25299383 | D | ||
269 | VERDANT | Opshun (#4) | 7892 | 49 | 25245470 | D | ||
270 | PHANTASM | Olath (#990) | 9570 | 53 | 25236671 | |||
271 | NETHER | Valekka (#282) | 8289 | 30 | 25148714 | D | ||
272 | ASCENDANT | Audh (#462) | 9422 | 80 | 25137854 | |||
273 | ERADICATION | MarinaBaySands (#1) | 9611 | 28 | 25122355 | RP | ||
274 | VERDANT | Delphis (#221) | 8428 | 53 | 25112807 | D | ||
275 | ERADICATION | Gallowglass (#866) | 8062 | 78 | 24976799 | D | ||
276 | VERDANT | Malcuma (#278) | 8331 | 44 | 24966492 | D | ||
277 | ASCENDANT | Macon (#36) | 9603 | 45 | 24962244 | D | ||
278 | ASCENDANT | Davae (#744) | 8444 | 82 | 24940770 | |||
279 | ASCENDANT | Jesseman (#584) | 10318 | 44 | 24897742 | |||
280 | VERDANT | Camus (#836) | 9623 | 74 | 24892958 | |||
281 | ASCENDANT | Zannan (#22) | 11053 | 103 | 24879596 | |||
282 | PHANTASM | Kronos (#603) | 9449 | 63 | 24876341 | |||
283 | ERADICATION | Corwin (#865) | 8710 | 82 | 24852529 | D | ||
284 | VERDANT | Oelita (#761) | 8512 | 112 | 24832616 | D | ||
285 | PHANTASM | Stentz (#747) | 9361 | 18 | 24819443 | D | ||
286 | PHANTASM | Roland (#837) | 8785 | 85 | 24794447 | D | ||
287 | VERDANT | Hunter (#169) | 7912 | 62 | 24782884 | |||
288 | VERDANT | Aluca (#88) | 9093 | 79 | 24759665 | |||
289 | ERADICATION | Coppereye (#502) | 10511 | 73 | 24706838 | D | ||
290 | ASCENDANT | Hermes (#134) | 8351 | 66 | 24705057 | |||
291 | ASCENDANT | Parele (#920) | 8744 | 54 | 24695700 | D | ||
292 | PHANTASM | Shanna (#11) | 9451 | 61 | 24678514 | |||
293 | NETHER | Facer (#975) | 9359 | 87 | 24637955 | |||
294 | VERDANT | Malistra (#14) | 8578 | 51 | 24583145 | |||
295 | VERDANT | Cosine (#128) | 9608 | 64 | 24550349 | |||
296 | PHANTASM | Gryn (#746) | 13153 | 92 | 24536046 | D | ||
297 | ERADICATION | Hyksos (#358) | 9542 | 103 | 24531647 | D | ||
298 | VERDANT | Eillian (#63) | 9080 | 52 | 24478881 | D | ||
299 | ERADICATION | Lance (#197) | 9440 | 76 | 24471288 | D | ||
300 | NETHER | Lynd (#261) | 9562 | 71 | 24343251 | D | ||
301 | ASCENDANT | Thurgudmen (#85) | 9458 | 54 | 24307985 | |||
302 | VERDANT | navIxeL (#649) | 8278 | 29 | 24297899 | D | ||
303 | ASCENDANT | Andvarii (#928) | 10313 | 70 | 24275993 | D | ||
304 | VERDANT | Carly (#898) | 9036 | 50 | 24224266 | D | ||
305 | VERDANT | Hokora (#543) | 9035 | 65 | 24224149 | |||
306 | ASCENDANT | Senick (#294) | 8634 | 44 | 24220275 | |||
307 | ASCENDANT | Gradule (#940) | 8742 | 67 | 24210021 | D | ||
308 | NETHER | Jisma (#293) | 9762 | 51 | 24191565 | D | ||
309 | VERDANT | Logius (#83) | 8347 | 37 | 24191157 | D | ||
310 | VERDANT | Mine (#120) | 9280 | 70 | 24188528 | |||
311 | VERDANT | Linney (#518) | 9239 | 73 | 24157608 | |||
312 | VERDANT | Soderman (#353) | 9007 | 31 | 24146579 | |||
313 | ASCENDANT | Hlok (#13) | 9576 | 84 | 24140529 | |||
314 | ERADICATION | Crage (#863) | 8507 | 66 | 24083035 | D | ||
315 | ASCENDANT | Solar (#413) | 7653 | 64 | 24070949 | D | ||
316 | VERDANT | LostInSpace (#68) | 11090 | 19 | 24068119 | night | ||
317 | PHANTASM | Voltain (#207) | 9134 | 66 | 24015239 | |||
318 | VERDANT | Lange (#759) | 9235 | 65 | 24010809 | D | ||
319 | ERADICATION | Bue (#684) | 8673 | 84 | 24009817 | D | ||
320 | VERDANT | Mayga (#6) | 10970 | 86 | 24004478 | D | ||
321 | PHANTASM | Hogon (#662) | 8221 | 48 | 23986138 | |||
322 | NETHER | Lear (#385) | 9517 | 78 | 23972162 | D | ||
323 | ASCENDANT | Odaren (#288) | 10747 | 119 | 23934402 | |||
324 | VERDANT | Acamen (#680) | 9343 | 55 | 23878852 | |||
325 | ASCENDANT | Heer (#819) | 9462 | 84 | 23845447 | |||
326 | ERADICATION | Wymmer (#515) | 9484 | 87 | 23829028 | |||
327 | PHANTASM | Ormay (#534) | 11769 | 83 | 23816019 | |||
328 | VERDANT | GreenGreen (#23) | 11825 | 20 | 23782944 | Winter | D | |
329 | VERDANT | Gene (#848) | 8594 | 18 | 23707266 | D | ||
330 | ERADICATION | Barboda (#487) | 8541 | 60 | 23706656 | D | ||
331 | PHANTASM | Abbadon (#600) | 10222 | 94 | 23700464 | D | ||
332 | VERDANT | Nette (#158) | 7713 | 39 | 23684784 | |||
333 | NETHER | WolfzTheMan (#500) | 10420 | 20 | 23682311 | D | ||
334 | ERADICATION | Finrink (#372) | 8460 | 66 | 23678608 | D | ||
335 | PHANTASM | Macer (#154) | 8680 | 64 | 23666600 | |||
336 | ASCENDANT | Enidin (#792) | 9751 | 52 | 23653543 | D | ||
337 | VERDANT | Sigyn (#100) | 9283 | 79 | 23638586 | D | ||
338 | ASCENDANT | Balain (#641) | 10898 | 93 | 23638429 | D | ||
339 | VERDANT | Vacone (#193) | 8243 | 46 | 23627419 | |||
340 | NETHER | Markos (#463) | 7923 | 51 | 23606592 | D | ||
341 | ASCENDANT | Hyten (#252) | 8530 | 53 | 23572540 | |||
342 | PHANTASM | Halix (#961) | 9298 | 49 | 23566254 | |||
343 | PHANTASM | Ette (#581) | 7253 | 57 | 23547394 | D | ||
344 | VERDANT | Laph (#554) | 7721 | 57 | 23469407 | D | ||
345 | ERADICATION | Lebran (#984) | 8770 | 42 | 23429624 | |||
346 | ERADICATION | Kargo (#824) | 8443 | 65 | 23417933 | |||
347 | NETHER | Moonfriend (#738) | 7741 | 63 | 23417613 | |||
348 | NETHER | Marcus (#206) | 8758 | 66 | 23399427 | |||
349 | VERDANT | Kimdar (#678) | 7550 | 40 | 23325339 | D | ||
350 | ASCENDANT | NunooQuarcoo (#561) | 9508 | 52 | 23320119 | D | ||
351 | NETHER | Telsin (#626) | 8318 | 31 | 23318977 | |||
352 | VERDANT | Marmund (#341) | 9579 | 30 | 23246523 | |||
353 | ASCENDANT | Gybol (#97) | 9049 | 60 | 23179346 | D | ||
354 | VERDANT | Lohtur (#588) | 7879 | 68 | 23066758 | D | ||
355 | VERDANT | Oxbaren (#211) | 7333 | 55 | 23007160 | D | ||
356 | ERADICATION | Sevinhand (#409) | 7987 | 31 | 22956046 | |||
357 | ERADICATION | Lin (#475) | 7947 | 55 | 22952129 | D | ||
358 | VERDANT | Angur (#350) | 8222 | 70 | 22944351 | D | ||
359 | ERADICATION | Brine (#245) | 8272 | 45 | 22905750 | |||
360 | ERADICATION | Prush (#503) | 9379 | 42 | 22898289 | |||
361 | ERADICATION | Two (#935) | 9288 | 68 | 22841382 | D | ||
362 | PHANTASM | Ellywicket (#536) | 9057 | 45 | 22768238 | D | ||
